Server Information | PHP Extended State | ||
---|---|---|---|
Server Domain | tv618.com | MySQLi Client | Enable |
Server Port | Database test success will show | cURL | Enable |
Web Server | Apache/2.4.43 | GD library | Enable |
PHP Version | cgi-fcgi PHP/5.5.38 | EXIF | Enable |
PHP INI | Database test success will show | OpenSSL | Enable |
Site Path | Database test success will show | Mcrypt | Enable |
Server Time | 05-23-2025 03:02:07 | FileInfo | Enable |
Management | Database test success will show | SendMail | Enable |
PHP Zend | PHP Cache | ||||||
Zend Optimizer | Zend GuardLoader | ionCubeLoader | SourceGuardian | WinCache | Zend OPcache | Redis | Memcache |
Disable | Disable | Disable | Disable | Disable | Disable | Disable | Disable |
cgi-fcgi PHP/5.5.38 is not entirely including the above components, the external expansion of different PHP different! |
PHP Performance Parameters | |||||
Memory Limit | Upload Max Filesize | Post Max Size | Max Execution Time | Input TimeOut | Socket TimeOut |
256M | 100M | 120M | 300s | 60s | 120s |
PHP Enabled Module List |
---|
Core bcmath calendar ctype date ereg filter ftp hash iconv json mcrypt SPL odbc pcre Reflection session standard mysqlnd tokenizer zip zlib libxml dom PDO bz2 SimpleXML wddx xml xmlreader xmlwriter cgi-fcgi openssl curl fileinfo gd mbstring exif mysql mysqli Phar pdo_mysql PDO_ODBC soap sockets xmlrpc mhash |
UPUPW Prober Version:20.5.18SF Execution Time: 0.000839(second) Memory: 0.28MB
© 2025 UPUPW PHP Prober. Site content has nothing to do with upupw.